| Basic Specifications | PBT-48150 |
| Basic Features | |
| Battery Type | LiFePO4 - Prismatic |
| Nominal Voltage | 48V |
| Nominal Capacity (*) | 150Ah |
| Nominal Energy Capacity | 7.2kWh |
| Operating Voltage Range | 40V - 54.75V |
| Max Charge Voltage | 54.7V |
| Standard Charge/Discharge Current | 75A/75A |
| Maximum Continuous Charge/Discharge Current | 150A / 150A |
| Cycle Life (*) | ≥4000 Cycles |
| Normal Operating Temperature | 25℃ |
| Charge Temperature | -20~55℃ |
| Discharge Temperature (**) | -20~60℃ |
| Storage Temperature | -20~60℃ |
| Residual Capacity Loss | ≤4%/month (25℃ ± 2C) |
| Warranty | 10 Years |
| Functional Features | |
| Communication Interfaces | RS485 |
| Scalability | Max. 16 parallel units |
| Cooling | Natural |
| Integrated Heater | Yes |
| BMS Protections | UV, OV, OC, UT, OT, SC |
| LED Indicators | Alarm, Run, SOC |
| High Current Protection | External replaceable fuse |
| Mechanical Features | |
| Protection Level | IP20 |
| Humidity | 5% - 85% RH (non-condensing) |
| Altitude | <3000m |
| Dimensions (WxDxH) | 398 x472x223 mm (5U) |
| Weight | 60±1 kg |
| Power Terminal | M8 Screw Terminals |
(*)Test Conditions: 25℃
(**) Performance may vary in different conditions