| Basic Specifications | PBH-768100 |
| Basic Features | |
| Battery Type | LiFePO4 - Prismatic |
| Nominal Voltage | 768V |
| Nominal Capacity | 100mAh |
| Nominal Energy Capacity | 76.8kWh |
| Operating Voltage Range | 660V-852V |
| Maximum Charge Voltage | 852V |
| Standard Charge/Discharge Current | 50A / 50A |
| Maximum Continuous Charge/Discharge Current | 100A / 100A |
| Limited Charge Current | 10A |
| Cycle Life (*) | ≥4000 cycles |
| Normal Operating Temperature | 25℃ |
| Charge Temperature | 0~50℃ |
| Discharge Temperature (**) | -15~50℃ |
| Storage Temperature | -10~60℃ |
| Capacity Retention Loss | ≤4%/month (25℃ ± 2C) |
| Warranty | 10 Years |
| Functional Features | |
| Communication Interfaces | CAN |
| Scalability | Max. 15 Parallel Units |
| Cooling | Fan |
| BMS Protections | UV, OV, OC, UT, OT, SC |
| LED Indicators | Alarm, Run, SOC |
| Circuit Breaker | Integrated Master BMS |
| Mechanical Features | |
| Protection Level | IP20 |
| Humidity | 5% - 85% RH (non-condensing) |
| Altitude | <3000 m |
| Dimensions (WxDxH) | 1258x610x2258mm |
| Without Connectors and Handles | (19 Inches - 50U) |
| Weight | 870 ±15 kg |
(*) Test Conditions: 25℃
(**) Performance may vary under different conditions