| Basic Specifications | POD-A230 |
| Battery Features | |
| Battery Type | LiFePO4 - Prismatic |
| Cell Capacity | 100AH |
| Series/Parallel Configuration | 3P240S |
| Nominal Voltage | 768V |
| Operating Voltage Range | 660V - 852V |
| Nominal Energy Capacity | 230.4kWh |
| Cycle Life (*) | ≥4000 Cycles |
| Operating Temperature | -20~55℃ |
| Charge / Discharge Temperature | 1C / 1C |
| Maximum Power Rating | 230.4kWh |
| Warranty | 10 Years |
| Functional Features | |
| Communication | CAN/RS485 |
| Scalability | Max. 5 Parallel Units |
| Cooling | Air Cooled |
| Fire Protection | Aerosol automatic fire protection |
| Balancing | Passive |
| EMS | Optional |
| SBMS Unit | Optional |
| Grid Connection Box | Optional |
| Physical Features | |
| Protection Level | IP54 |
| Humidity | 0% - 85% RH (non-condensing) |
| Altitude | <3000m |
| Dimensions (WxDxH) | 1700±5x1800±5x2327±5mm |
| Weight | 3500±1100 kg |
(*) Test Conditions: 25°C