| Basic Specifications | PLFP-304 |
| Cell Type | LiFePO4 - Prismatic |
| Nominal Capacity | 304Ah |
| Nominal Voltage | 3.2V |
| Charge Cut-off Voltage | 3.65V |
| Discharge Cut-off Voltage (> 0℃) | 2.50V |
| Charge Cut-off Current | 0.05C |
| Discharge Temperature (****) | -30~65℃ |
| Charge Temperature | 0~60℃ |
| Storage Temperature | -30~60℃ |
| Standard Charge/Discharge Rate (25℃) | 1C / 1C |
| ACR (25℃, 15%SOC,1KHz) | 0.15~0.25 mΩ |
| DCR (25℃, 50%SOC,100A/10s) | ≤0.4mΩ |
| Self Discharge | ≤4%/month (50% SOC, 25℃,±2C) |
| Cycle Life | >6000(**) |
| Physical Properties | |
| Humidity Range | 0-85%RH (non-condensing) |
| Altitude | <3000m |
| Case | Prismatic - Aluminium |
| Width | 174.92 ± 1.0 mm |
| Depth | 71.72 ± 1.0 mm |
| Height (No Pole) | 204.22 ± 1.0 mm |
| Height (Including Pole) | 207.01 ± 1.0 mm |
| Weight | 5.58 ± 0.2 kg |
()Test Conditions: 25℃, at 70% DOD, 70%SOC
(*) Performance may vary in different conditions