| Basic Specifications | PBT-48100 |
| Basic Features | |
| Battery Type | LiFePO4 - Prismatic |
| Nominal Voltage | 48V |
| Nominal Capacity | 100Ah |
| Nominal Energy Capacity | 4.8kWh |
| Operating Voltage Range | 40V - 54.75V |
| Maximum Charge Voltage | 54.75V |
| Standard Charge/Discharge Current | 50A/50A |
| Maximum Continuous Charge/Discharge Current | 100A / 100A |
| Limited Charge Current | 10A |
| Cycle Life (*) | ≥4000 cycles |
| Normal Operating Temperature | 25℃ |
| Charge Temperature | -20~50℃(with Internal Self Heating) |
| Discharge Temperature (**) | -10~55℃ |
| Storage Temperature | -20~55℃ |
| Residual Capacity Loss | ≤4%/month (25℃ ± 2C) |
| Warranty | 10 Years |
| Functional Features | |
| Communication Interfaces | RS485 |
| Scalability | Max. 16 parallel units |
| Cooling | Natural |
| Integrated Heater | Yes |
| BMS Protections | UV, OV, OC, UT, OT, SC |
| LED Indicators | Alarm, Run, SOC |
| High Current Protection | Externally Replaceable Fuse (Current Rating: 150A) |
| Mechanical Features | |
| Protection Level | IP20 |
| Humidity | 5% - 85% RH (non-condensing) |
| Altitude | <3000 m |
| Dimensions (WxDxH) | 398x472x178 mm (4U) |
| Weight | 42.6 ±1 kg |
| Power Terminal | M8 Screw Terminals |
(*) Test Conditions: 25℃
(**) Performance may vary under different conditions