| Basic Specifications | PLFP-314 |
| Cell Type | LiFePO4 - Prismatic |
| Nominal Capacity | 314Ah |
| Nominal Voltage | 3.2V |
| Charge Cut-off Voltage | 3.65V |
| Discharge Cut-off Voltage (> 0℃) | 2.50V |
| Charge Cut-off Current | 0.05C |
| Discharge Temperature (**) | -20~50℃ |
| Charge Temperature | 0~50℃ |
| Storage Temperature | -30~60℃ |
| Standard Charge/Discharge Rate (25℃) | 0.5C / 0.5C |
| ACR (25℃, 15%SOC,1KHz) | 0.10~0.25mΩ |
| DCR (25℃, 50%SOC,100A/10s) | ≤0.4mΩ |
| Self Discharge | ≤3%/month (100%SOC, 25℃ ± 2C) |
| Cycle Life (*) | ≥9000(**) |
| Physical Properties | |
| Humidity Range | 0-85%RH (non-condensing) |
| Altitude | <3000m |
| Case | Prismatic - Aluminium |
| Width | 173.82 ± 0.5 mm |
| Depth | 71.72 ± 0.5 mm |
| Height (No Pole) | 204.22 ± 0.5 mm |
| Height (Including Pole) | 207.01 ± 0.5 mm |
| Weight | 5.60 ± 0.84 kg |
(*)Test Conditions: 25℃, at 80% DOD, 80%SOC
(** )Test Conditions: 25℃, at 70% DOD, 70%SOC
(***) Performance may vary in different conditions