| Basic Specifications | PRESS-D1210 |
| Inverter Features | |
| Max Efficiency | 97.9% (PV-AC) |
| [PV] Max Power | 15600W |
| [PV] Max Voltage | 800V |
| [PV] MPPT Voltage Range | 200V-650V |
| [PV] Max Input Current | 26A/13A |
| [PV] MPPT Count | 2 (1+2 String) |
| [BATTERY] Voltage Range | 40V-60V |
| [BATTERY] Max Charge/Discharge Power | 12000W / 12000W |
| [BATTERY] Max Charge/Discharge Current | 240A / 240A |
| [AC] Nominal Output Power | 12000W |
| [AC] Nominal Voltage | 380V/400V, 3W+N+PE |
| [AC] Voltage Range | - |
| [AC] Max Output Current | 3* 26.1A |
| [AC] Frequency Range | 50/60Hz |
| [AC] THDI | <5% (Rated Power) |
| Interface / Communication | Screen, CAN |
| Warranty | 10 Years |
| Parallel/Series Connection | No |
| Battery Features | |
| Battery Type | LifePO4 - Prismatic |
| Nominal Voltage | 51.2V |
| Operating Voltage Range | 44V-56.8V |
| Nominal Capacity | 100Ah |
| Nominal Energy Capacity | 10.24kWh |
| Standard Charge/Discharge Current | 100A |
| Max Continuous Output Current | 200A |
| Cycle Life (*) | ≥4000 Cycles |
| Charge Temperature | 0~50°C |
| Discharge Temperature (**) | -15~50°C |
| Storage Temperature | -10~60°C |
| Parallel Connection | No |
| Series Connection | Yes (Max 2 Battery Packs) |
| Mechanical Properties | |
| Protection Level | IP65 Inv + IP20 Battery |
| Cooling | Smart(Forced Convection) |
| Dimension (WxDxH) (with antenna) | 648x200x990 mm (only battery) |
| Weight | 135 ± 5 kg |
(*) Test Conditions: 25°C
(**) Performance may vary under different conditions