| Basic Specifications | PLFP-100 |
| Cell Type | LiFePO4 - Prismatic |
| Nominal Capacity | 100Ah |
| Nominal Voltage | 3.2V |
| Charge Cut-off Voltage | 3.65V |
| Discharge Cut-off Voltage (> 0℃) | 2.50V |
| Charge Cut-off Current | 0.05C |
| Discharge Temperature (****) | -15~50℃ |
| Charge Temperature | 0~50℃ |
| Storage Temperature | -10~60℃ |
| Standard Charge/Discharge Rate (25℃) | 0.5C / 0.5C |
| ACR (25℃, 15%SOC,1KHz) | ≤0.6mΩ |
| DCR (25℃, 50%SOC,100A/10s) | ≤1.5mΩ |
| Self Discharge | ≤4%/Monthly (50% SOC, 25℃) |
| Cycle Life | ≥4000 |
| Physical Properties | |
| Humidity Range | 0-85%RH (non-condensing) |
| Altitude | <3000m |
| Case | Prismatic – Aluminium |
| Width | 173.9 ± 0.5 mm |
| Depth | 48.6 ± 0.5 mm |
| Height (No Pole) | 115.6 ± 0.5 mm |
| Height (Including Pole) | 121.5 ± 0.5 mm |
| Weight | 2.0 ± 0.1 kg |
(*)Test Conditions: 25℃, at 80% DOD, 80%SOC
(*) Performance may vary in different conditions