| Basic Specifications | Module PMS 1P12S100 |
| Cell Type | LiFePO4 - Prismatic |
| Nominal Capacity | 100Ah |
| Nominal Voltage | 38.4V |
| Limited Voltage in Charge | 43.8V |
| Final Voltage Discharge (>0°C) | 30V |
| Discharge Temperature (**) | -15~50℃ |
| Charge Temperature | 0~50℃ |
| Storage Temperature | -10~60℃ |
| Standard Charge/Discharge Rate (25°C) | 0.5C / 0.5C |
| Max. Continuous Charge/Discharge Rate | 1C / 1C |
| Max. Pulse (30s) Charge/Discharge Rate | 2C / 2C |
| Cell ACR (25°C, 15%SOC,1KHz) | ≤0.6mΩ |
| Cell DCR (25°C, 50%SOC,100A/10s) | ≤2.0mΩ |
| Cell Capacity Retention (25°C, 100%SOC, 30days) | ≥95% |
| Cell Capacity Retention (60°C, 100%SOC, 7days) | ≥95% |
| Self Discharge | ≤4%/month (25℃ ± 2C) |
| Cell Cycle Life (*) | ≥4000 cycle |
| Physical Properties | |
| Humidity Range | 0-85%RH (non-condensing) |
| Altitude | <3000m |
| Case | Prismatic - Aluminium |
| Width | 175 ± 0.5 mm |
| Depth | 627 ± 0.5 mm |
| Height (Including Porthead) | 139 ± 0.5 mm |
| Weight | 26 ± 0.1 kg |
(*) Test Conditions: 25°C
(**) Performance may vary in different conditions