| Basic Specifications | PBQ-1331300-1C |
| Battery Features | |
| Battery Type | LiFePO4 - Prismatic |
| Series/Parallel Configuration | 1P416S |
| Nominal Voltage | 1331.2V |
| Nominal Capacity (*) | 304Ah |
| Nominal Energy Capacity | 402.022kWh |
| Operating Voltage Range | 1123.2V-1518.4V |
| Max. Charge Voltage | 1518.4V |
| Standard Charge/Discharge Current | 304A /304A |
| Cycle Life (*) | ≥6000 Cycles |
| Normal Operating Temperature | 25℃ |
| Charge Temperature | 0~55°C |
| Discharge Temperature | -20~55℃ |
| Storage Temperature | -10~60℃ |
| Operating Temperature | -20~55℃ |
| Remaining Capacity Loss | ≤ 4%/ month (25℃) |
| Warranty | 10 Years |
| Functional Features | |
| Communication | CAN |
| Scalability | Max. 10 units in parallel |
| Cooling | Liquid Cooled |
| BMS Protections | UV, OV, OC, UT, OT, SC |
| LED Indicators | Alarm, Run, SOC |
| Circuit Breaker | Integrated to Master BMS Unit |
| Fuse | NONE |
| Mechanical Features | |
| Protection Level | IP67 |
| Humidity | 5% - 85% RH (non-condensing) |
| Altitude | ≤2000m |
| Dimensions (WxDxH) | 1179±3x1230±3x2666±5 mm |
| Weight | 3280±90 kg |
(*) Test Conditions: 25°C
(**) Performance may vary in different conditions