| Basic Specifications | POD-A100 |
| Battery Type | LiFePO4 - Prismatic |
| Cell Capacity | 100AH |
| Series/Parallel Configuration | 2P160S |
| Nominal Voltage | 512V |
| Operating Voltage Range | 440V - 568V |
| Nominal Energy Capacity | 102.4kWh |
| Cycle Life (*) | ≥4000 Cycles |
| Operating Temperature | -20~55℃ |
| Charge / Discharge Temperature | 1C / 1C |
| Maximum Power Rating | 102.4kW |
| Warranty | 10 Years |
| Functional Features | |
| Communication | CAN/RS485 |
| Scalability | Max. 7 units in parallel |
| Cooling | Air Cooling |
| Fire Protection | Aerosol automatic fire protection |
| Balancing | Passive |
| EMS | Optional |
| SBMS Unit | Optional |
| Grid Connection Box | Optional |
| Physical Features | |
| Protection Level | IP54 |
| Humidity | 0% - 85% RH (non-condensing) |
| Altitude | <3000m |
| Dimensions (WxDxH) | 1353±5x1395±5x2370±5mm |
| Weight | 1900±100 kg |
(* )Test Conditions: 25℃