| Basic Specifications | PBQ-166300 Plus |
| Battery Features | |
| Battery Type | LiFePO4 - Prismatic |
| Series/Parallel Configuration | 1P52S |
| Nominal Voltage | 166.4V |
| Nominal Capacity (*) | 304Ah |
| Nominal Energy Capacity | 50.58kWh |
| Operating Voltage Range | 140.4V - 187.2V |
| Max. Charge Voltage | 187.2V |
| Standard Charge/Discharge Current | 304A / 304A |
| Cycle Life (*) | ≥6000 Cycles |
| Normal Operating Temperature | 25℃ |
| Charge Temperature | 0~50°C |
| Discharge Temperature | -30~50℃ |
| Storage Temperature | -30~60℃ |
| Operating Temperature | -20~55℃ |
| Remaining Capacity Loss | ≤4% Monthly (25°C) |
| Warranty | 10 Years |
| Functional Features | |
| Communication | CAN, RS485 |
| Scalability | Max. 8 Series Units |
| Cooling | Liquid Cooled |
| BMS Protections | UV, OV, OC, UT, OT, SC ( with PDU) |
| LED Indicators | NONE |
| Circuit Breaker | NONE |
| Fuse | YES |
| Mechanical Features | |
| Protection Level | IP67 |
| Humidity | 5% - 85% RH (non-condensing) |
| Altitude | <3000 m |
| Dimensions (WxDxH) | 1160±5x790±3x250±3mm |
| Weight | 345±5 kg |
(*) Test Conditions: 25°C
(**) Performance may vary in different conditions