| Basic Specifications | PHYB-5K |
| PV | |
| Max. PV Power | 9000W |
| Max. PV Voltage | 550V |
| MPPT Max. Input Current | 15A/15A |
| MPPT Short Circuit | 20A/20A |
| MPPT Voltage Range | 70V-500V |
| Number of MPPTs | 2 |
| Strings per MPPT | 1 |
| Grid Interface | |
| Nominal AC Output Power | 5000W |
| Max. AC Output Apparent Power | 5500VA |
| Max. AC Output Power (PF=1) | 5500W |
| Nominal AC Voltage | 220V |
| AC Voltage Range | 150V-300V (Adjustable) |
| Max. AC Output Current | 25A |
| Nominal Grid Frequency | 50Hz/60Hz |
| Grid Connection | Single Phase |
| Power Factor | >0.99 @Nominal Power (0.8 Lead-0.8 Lag) |
| Battery Interface | |
| Compatible Battery Type | Lithium-Ion / Lead Acid |
| Battery Voltage Range | 40V-60V |
| Max. Charge/Discharge Power | 5000W/5000W |
| Max. Charge/Discharge Current | 120A/120A |
| Backup Interface | |
| Nominal Output Voltage | 230V |
| Nominal Output Frequency | 50Hz/60Hz |
| Nominal Output Power | 5000W |
| Nominal Output Current | 21.7A |
| General | |
| Protection Level | IP65 |
| Operating Temperature Range | -25℃~60℃ |
| Cooling | Natural Cooling |
| Dimensions (WxDxH) | 515x485x175 mm |
| Weight | 25Kg |
| Communication Interface | |
| Communication Interface | RS485/CAN (For BMS), RS485, USB, RS485(Meter) Wifi Opt |