| Basic Specifications | PRESS-A1012 |
| Inverter Features | |
| Max Efficiency | 97.9% (PV-AC), 98.0% (BAT-AC) |
| [PV] Max Power | 15000W |
| [PV] Max Voltage | 100V |
| [PV] MPPT Voltage Range | 160V-950V |
| [PV] Max Input Current | 20A/30A |
| [PV] MPPT Count | 2 (1+2 String) |
| [BATTERY] Voltage Range | 120V-600V |
| [BATTERY] Max Charge/Discharge Power | 15000W / 11300W |
| [BATTERY] Max Charge/Discharge Current | 50A / 50A |
| [AC] Nominal Output Power | 10000W |
| [AC] Nominal Voltage | 380V/400V/415, 3L+N+PE |
| [AC] Voltage Range | 260V-520V (Adjustable) |
| [AC] Max Output Current | 3 * 16.7A |
| [AC] Frequency Range | 45Hz-55Hz / 55Hz-65Hz (Adjustable) |
| [AC] THDI | <5% (Rated Power) |
| Interface / Communication | SScreen, WIFI,LAN |
| Warranty | 10 Years |
| Parallel/Series Connection | No |
| Battery Features | |
| Battery Type | LifePO4 - Prismatic |
| Nominal Voltage | 128V |
| Operating Voltage Range | 112V - 140V |
| Nominal Capacity | 100Ah |
| Nominal Energy Capacity | 12.8kWh |
| Standard Charge/Discharge Current | 50A |
| Max Continuous Output Current | 50A |
| Cycle Life (*) | ≥4000 Cycles |
| Charge Temperature | 0~50°C |
| Discharge Temperature (**) | -15~50°C |
| Storage Temperature | -10~60°C |
| Parallel Connection | No |
| Series Connection | Yes (up to 2 battery pack) |
| Mechanical Properties | |
| Protection Level | IP65 (Battery / Internal Inverter) |
| Cooling | Natural Convection |
| Dimension (WxDxH) (with antenna) | 648x275x1925 mm |
| Weight | 182 ± 2 kg |
(*) Test Conditions: 25°C
(**) Performance may vary under different conditions