| Basic Specifications | PRESS-G1025 |
| Max. Efficiency | 97.9% (PV-AC), 98.0% (BAT-AC) |
| [PV] Max. Power | 15000W |
| [PV] Max. Voltage | 1000V |
| [PV] MPPT Voltage Range | 160V-950V |
| [PV] Max. Input Current | 20A/30A |
| [PV] # of MPPT Trackers | 2 (1+2 strings) |
| [BATT] Voltage Range | 120V-600V |
| [BATT] Max. Charge/Discharge Power | 15000W / 11300W |
| [BATT] Max. Charge/Discharge Current | 50A / 50A |
| [AC] Nominal Output Power | 10000W |
| [AC] Nominal Voltage | 380V/400V/415, 3L+N+PE |
| [AC] Voltage Range | 260V-520V (Adjustable) |
| [AC] Max. Output Current | 3* 16.7A |
| [AC] Frequency Range | 45Hz-55Hz / 55Hz-65Hz (Adjustable) |
| [AC] THDI | <5% (Rated Power) |
| Interface / Communication | Screen, CAN |
| Warranty | 10 years |
| Parallel Connection | No |
| Battery Properties | |
| Battery Type | LiFePO4 - Prismatic |
| Nominal Voltage | 256V |
| Operating Voltage Range | 220V - 284V |
| Nominal Capacity | 100Ah |
| Nominal Energy Capacity | 25.60kWh |
| Standard Charge/Discharge Current | 50A |
| Max. Continuous Output Current | 50A |
| Cycle Life (*) | ≥4000 cycles |
| Charging Temperature | 0~50°C |
| Discharging Temperature (**) | -15~50°C |
| Storage Temperature | -10~60°C |
| Parallel Connection | No |
| Mechanical Properties | |
| Protection Level | IP20 |
| Dimension (WxDxH) (with antenna) | 683x455x1630mm |
| Weight | 348 ± 6kg |
(*) Test Conditions: 25°C
(**) Performance may vary in different conditions