| Basic Specifications | PRESS-505 |
| Max. Efficiency | 97.3% (PV-AC), 94.0% (BAT-AC) |
| [PV] Max. Power | 9000W |
| [PV] Max. Voltage | 550V |
| [PV] MPPT Voltage Range | 200V-480V |
| [PV] Max. Input Current | 15A |
| [PV] # of MPPT Trackers | 2 |
| [BATT] Voltage Range | 40-60V |
| [BATT] Max. Charge/Discharge Power | 5000W |
| [BATT] Max. Charge/Discharge Current | 120A |
| [AC] Nominal Output Power | 5000W |
| [AC] Nominal Voltage | 220V/230V (Single Phase) |
| [AC] Voltage Range | 150V-300V (Adjustable) |
| [AC] Max. Output Current | 25A |
| [AC] Frequency Range | 45Hz-65Hz |
| THDI | <3% |
| Interface / Communication | Screen, CAN |
| Warranty | 10 years |
| Parallel Connection | No |
| Battery Properties | |
| Battery Type | LiFePO4 - Prismatic |
| Nominal Voltage | 51.2V |
| Operating Voltage Range | 44V-56.8V |
| Nominal Capacity | 100Ah |
| Nominal Energy Capacity | 5.12kWh |
| Standard Charge/Discharge Current | 50A / 50A |
| Max. Continuous Output Current | 100A |
| Cycle Life (*) | ≥4000 cycles |
| Charging Temperature | 0~50°C |
| Discharging Temperature (**) | -15~50°C |
| Storage Temperature | -10~60°C |
| Mechanical Properties | |
| Protection Level | IP20 |
| Dimension (WxDxH) (with antenna) | 648x284x1282 mm |
| Weight | 90 ± 5 kg |
(*) Test Conditions: 25°C
(**) Performance may vary in different conditions